GREEN DESERT WHOLESALE
NURSERY
Spring 2018 (Wholesale Only)
GREEN DESERT WHOLESALE SUMMER 2017 (Wholesale Only)
NURSERY Price List
79-301 Avenue 40
INDIO, CA 92203
● (760) 360-6937
● Fax (760) 772-1948
www.greendesertnursery.com
LATIN NAME | COMMON NAME DESCRIPTION | 1 Gal. | 2/3 Gal. | 5 Gal. | 15 Gal. | 24″ | 36″ | 48″ |
---|---|---|---|---|---|---|---|---|
Abutilon palmeri | Indian mallow | X | X | |||||
Acacia aneura – gray | Mulga acacia | X | X | X | X | |||
Acacia craspedocarpa | Leatherleaf Acacia | X | X | |||||
Acacia greggii | Catclaw Acacia | X | X | X | X | |||
Acacia redolens – ‘low boy’ | X | X | ||||||
Acacia redolens – ‘desert carpet’ ™ | Prostrate acacia | X | X | |||||
Acacia salicina | Weeping acacia | X | X | X | ||||
Acacia smallii | Sweet acacia | X | X | X | X | |||
Acacia stenophylla | Shoestring acacia | X | X | X | ||||
Acacia willardiana (std) | Palo blanco | X | X | X | ||||
Acacia willardiana (multi) | X | X | ||||||
Acalypha monostachya | Raspberry Fuzzies | X | ||||||
Agapanthus Africans (blue) | Lily of the Nile | X | X | |||||
Agapanthus Africans (white) | X | X | ||||||
Agave americana | Century plant | X | X | X | X | |||
Agave americana variegata | Variegated century | X | X | X | X | |||
Agave angustifolia | X | X | X | |||||
Agave attenuata | X | X | X | X | X | |||
Agave ‘Blue flame’ | X | X | ||||||
Agave ‘ blue glow’ | X | X | X | |||||
Agave bovicornuta | Cow’s horn agave | X | X | |||||
Agave colorata (blue-gray) | Colorata agave | X | X | X | ||||
Agave x. cornelius | Quasimoto agave | X | X | |||||
Agave desmettiana | Tropical agave | X | X | X | X | |||
Agave desmettiana variegata | X | X | ||||||
Agave ferox | X | X | ||||||
Agave filifera v. compacta | X | X | X | |||||
Agave guiengola ‘Crème Brulee’ | X | |||||||
Agave geminiflora | Twin flower agave | X | X | X | ||||
Agave gypsophila | X | |||||||
Agave lophantha Quadicolor | X | X | ||||||
Agave macroacantha | Black spined agave | X | ||||||
Agave medio-picta | X | X | X | X | ||||
Agave murpheyi | Murphey agave | X | X | X | X | |||
Agave murpheyi ‘Rodney’ TM | X | X | ||||||
Agave ovatifolia | Frosty blue | X | X | |||||
Agave parryi | Parry’s agave | X | X | X | X | |||
Agave parryi truncata | Artichoke agave | X | X | X | X | X | X | |
Agave parryi v.huachuchensis | X | X | X | X | ||||
Agave p. Kichiokan marginata | X | X | ||||||
Agave schidigera v. Durango delight | X | |||||||
Agave sharkskin | X | X | ||||||
Agave sisiliana | X | X | X | |||||
Agave tequiliana | X | X | X | |||||
Agave titanota | X | X | ||||||
Agave victoriae-reginae | Queen victoria agave | X | ||||||
Agave vilmoriniana | Octopus agave | X | X | X | X | |||
Agave weberi | Smooth edge agave | X | X | X | ||||
Agave x. cornelius | Quasimoto Agave | X | X | |||||
Albizia julibrissin | Mimosa | X | X | |||||
Alluadia procera | Madagascar Ocotillo | X | X | X | ||||
Aloe arborescens | Tree aloe | X | X | |||||
Aloe barbadensis | yellow flower | X | X | X | ||||
Aloe ‘ blue elf’ | Hybrid | X | X | X | ||||
Aloe cameronii | X | X | X | |||||
Aloe dawei | X | X | X | X | ||||
Aloe distans | X | |||||||
Aloe ferox | Cape aloe | X | X | X | ||||
Aloe x. ‘Hercules’ | X | X | ||||||
Aloe marlothi | X | X | X | |||||
Aloe noblis | X | X | ||||||
Aloe petricola | X | X | ||||||
Aloe rudikoppe ‘Little gem’ | 10″ = $15.00/$18.00 | X | X | |||||
Aloe saponaria | African aloe | X | X | X | ||||
Aloe striata | Coral aloe | X | X | X | ||||
Aloe tomentosa | X | |||||||
Aloe vera | medicinal aloe | X | X | X | ||||
Aloe vombii | X | |||||||
Aloe wickensii | X | |||||||
Alyogyne huegelii | Blue hibiscus | X | X | |||||
Ambrosia dumosa | Bursage | X | X | |||||
Anigozanthus | Kangaroo paw | X | X | |||||
Aniscanthus wrightii | X | |||||||
Antigonon leptopus (stk) | Queen’s wreath | X | ||||||
Arecastrum romanzoffianum | Queen palm | X | X | X | ||||
Aristida purpurea | Purple three awn | X | ||||||
Artemisia ‘Powis Castle’ | X | X | ||||||
Asclepias subulata | Desert milkweed | X | X | |||||
Asparagus densiflorus ‘Meyeri’ | Foxtail fern | X | X | |||||
Asparagus d. ‘Sprengeri’ | Asparagus fern | X | X | |||||
Atriplex sp. | X | X | ||||||
Baileya multiradiata | Desert Marigold | X | ||||||
Bamboo assorted | ||||||||
Baccharis ‘Centennial’ | X | X | ||||||
Baccharis hybrid ‘Thompson’ | X | X | ||||||
Bauhinia variegata /winter | Purple orchid tree | X | ||||||
Bauhinia blakeana / winter | Hong Kong orchid / (Purple / Red) | X | X | |||||
Bauhinia galpini / summer | Orange/red | X | X | |||||
Bauhinia lunariodes -congesta | Anacacho orchid / spring (Pink or White) | X | ||||||
Bauhinia macranthera / spring | Chihuahua/grafted (Pink) | X | ||||||
Bauhinia mexicana / summer | White | X | ||||||
Beaucarnia recurvata- Pony tail | Elephant foot | X | X | X | ||||
Beaucarnia stricta | X | |||||||
Berlandiera lyrata | Chocolate flower | X | ||||||
Bignonia capreolata (stk) | Cross vine Tangerine Beauty | X | X | |||||
Bignonia venusta (stk) | Flame vine | X | X | |||||
Bismarkia noblis | X | X | ||||||
Bougainvillea brasiliensis (stk) | Purple | X | X | X | ||||
Bougainvillea California Gold (stk) | X | X | X | |||||
Bougainvillea Barbara Karst (stk) | Red | X | X | X | ||||
Bougainvillea Jamaica white bush | X | |||||||
Bougainvillea Jamaica white (stk) | X | |||||||
Bougainvillea James Walker (stk) | X | X | X | |||||
Bougainvillea LaJolla (bush) | X | X | X | |||||
Bougainvillea Orange Flame (bush) | X | |||||||
Bougainvillea Raspberry Ice (bush) | X | X | X | |||||
Bougainvillea Blueberry Ice (bush) | X | X | ||||||
Bougainvillea Rosenka (bush) | X | X | X | |||||
Bougainvillea Royal Purple (bush) | X | X | X | |||||
Bougainvillea Royal Purple (stk) | X | |||||||
Bougainvillea Temple Fire (bush) | X | X | X | |||||
Bougainvillea Texas Dawn (stk) | X | X | X | |||||
Bougainvillea Torch Glow or Bangkok (bush) | X | X | X | |||||
Bougainvillea VaVaVoom | X | |||||||
Bougainvillea ‘White Stripe’ (bush) | variegated leaf | X | ||||||
Bouteloua gracilis | Blue Grama | X | X | |||||
Brachychiton populneus | Bottle tree | X | X | X | X | |||
Brahea armata | Mexican blue palm | X | X | X | X | |||
Buddleja marrubifolia | Wooly Butterfly bush | X | X | X | ||||
Bulbine frutescens variety | ‘Tiny Tangerine’ | X | X | |||||
Butia capitata | Pindo palm | X | X | X | X | |||
Buxus ‘Green beauty’ | X | |||||||
Buxus microphylla v.japonica | Japenese boxwood | X | X | X | ||||
Caesalpinia cacolocoa | X | X | X | X | X | |||
Caesalpinia cacolocoa ‘Smoothie’ | Thornless | X | X | X | ||||
Caesalpinia gilliesii | Yellowbird paradise | X | X | X | ||||
Caesalpinia hybrid ‘Sierra sun’ | X | X | ||||||
Caesalpinia mexicana | Yellow flower | X | X | X | X | |||
Caesalpinia pulcherrima | Mex red bird paradise | X | X | X | X | |||
Calliandra californica – red | Baja fairy duster | X | X | X | ||||
Calliandra eriophylla – pink | Fairy duster | X | X | X | ||||
Calliandra haematocephala (bush) | Pink powder puff | X | X | |||||
Calliandra haematocephala (stk) | Pink powder puff | X | X | |||||
Calliandra x. ‘Sierra starr’ | X | |||||||
Callistemon v. ‘Little John’ | Dwf. bottle brush | X | X | X | ||||
Callistemon viminalis (std) | Weeping bottle brush | X | X | X | X | |||
Callistemon v. ‘Slim’ column | X | X | ||||||
Calylophus hartwegii | Sundrops | X | ||||||
Canna hybrids – assorted | Canna lily | |||||||
Carex tumicola | Berkley Sage | X | X | |||||
Carissa m. ‘Boxwood Beauty’ | Natal plum | X | X | X | ||||
Carissa m. ‘Green Carpet’ | X | X | ||||||
Carissa m. ‘Tuttlei’ | X | X | ||||||
Cassia (SEE SENNA) | ||||||||
Ceratonia siliqua | Carob tree | X | X | |||||
Cercidium desert museum (multi) | Hybrid | X | X | X | X | |||
Cercidium desert museum (std) | X | X | X | |||||
Cercidium floridum | Blue Palo Verde | X | X | X | X | |||
Cercidium praecox – LB | Sonoran Palo Brea | X | X | X | X | |||
Cercidium Sonoran emerald | X | X | ||||||
Chamaerops humilis | Mediterranean Fan Palm | X | X | X | X | X | ||
Chamerops h. cerifera | Blue Chamerops | X | X | X | ||||
Chilopsis linearis (multi) | Desert willow | X | X | X | X | |||
Chilopsis linearis (std) | X | X | X | X | ||||
Chilopsis l. ‘Arts seedless’ | X | X | ||||||
Chilopsis l. ‘Bubba’ | X | |||||||
Chilopsis l. ‘Burgundy’ (std) | X | X | ||||||
Chilopsis l. Lopur ‘Dazzle Wine’ | X | |||||||
Chitalpa t. ‘Pink dawn’ | Chitalpa | X | X | X | X | |||
Chlorophytum comosum | Spider plant | X | X | |||||
Chondropetalum tectorum | Cape Rush | X | ||||||
Chorisia speciosa | Silk floss | X | X | X | ||||
Chrysactinia mexicana | Damianita | X | X | |||||
Citrus assorted selections | X | X | X | |||||
Citrus dwarf | X | X | ||||||
Clivia miniata | Kaffir lily | X | ||||||
Clytostoma callistegioides (stk) | Purple trumpet vine | X | X | |||||
Convolvulus mauritanicus | Grd. morning glory | X | X | |||||
Cordia boissieri | Mexican/Texas olive | X | X | X | X | |||
Cordia parvifolia | Little leaf cordia | X | X | X | ||||
Cortaderia selloana | Pampas grass | X | X | X | ||||
Cortaderia selloana pumila | Dwarf pampas | X | X | X | ||||
Cotinus coggyria | Smoke tree | X | X | |||||
Cuphea hyssopifolia | False heather | X | X | |||||
Cupressus sempervirens | Italian cypress | X | X | X | ||||
Cupressus sempervirens ‘Tiny tower’ | X | |||||||
Cycas revoluta | Sago palm | X | X | X | ||||
Dalbergia sissoo | Sissoo tree | X | X | X | X | X | ||
Dalea bicolor | X | |||||||
Dalea frutescens ‘Sierra negra’ | X | |||||||
Dalea capitata ‘Sierra gold’ | X | X | ||||||
Dalea greggii | Indigo bush | X | X | |||||
Dalea pulchra | X | |||||||
Dasylirion acrotriche texanum | Green desert spoon | X | X | X | ||||
Dasylirion longissima (quadrangulatum) | Toothless desert spoon | X | X | X | X | |||
Dasylirion wheeleri | Desert spoon | X | X | X | X | |||
Delonix regia | Royal poinciana-Flame tree | X | X | |||||
Dianella revoluta ‘Little Rev’ | Flax lily | X | ||||||
Dianella tasmanica ‘Variegata’ | Varigated Flax lily | X | X | |||||
Dietes bicolor | Moraea | X | X | |||||
Dietes vegeta | Fortnight lily | X | X | |||||
Dioon edule | X | |||||||
Dodonea viscosa | Hopseed bush | X | X | X | X | |||
Dodonea v. ‘Purpurea’ | Purple hopseed | X | X | X | X | |||
Drancea draco | X | |||||||
Duranta erecta & repens (bush) | X | X | X | |||||
Duranta erecta & repens (bush) | white | X | ||||||
Duranta erecta & repens (stk) | X | X | ||||||
Dyckia species | X | X | X | |||||
Dypsis Decaryi | Triangle Palm | X | X | X | ||||
Dyssodia pentachata | X | |||||||
Elaeagnus pungens | Silverberry | X | X | |||||
Elaeocarpus decipiens | Japanese Blueberry tree | X | X | X | ||||
Encelia farinosa | Brittle bush | X | X | |||||
Ephedra species | Mormon tea | X | X | |||||
Equisetum hyemale | Horse tail | X | X | |||||
Eragrostis curvula | Love grass | X | ||||||
Eremophila hygrophana var. | Blue bells | X | ||||||
Eremophila maculata | Valentine bush | X | X | |||||
Eremophila glabra ‘Mingenew gold’ | X | X | ||||||
Eremophila x var. ‘Summertime blue’ | X | |||||||
Ericameria laricifolia | Turpentine bush | X | X | |||||
Eriogonum fasciculatum | California buckwheat | X | X | |||||
Eucalyptus microtheca | Coolibah | X | X | |||||
Eucalyptus papuana | X | X | ||||||
Euonymus aurea variegatus | Golden euonymus | X | X | |||||
Eupatorium greggii ‘Boothill’ | Boothill eupatorium | X | ||||||
Euphorbia antisyphilitica | Candelilla | X | X | X | ||||
Euphorbia ingens | Candelabra tree | X | X | X | ||||
Euphorbia m. ‘Crown of Thorns’ | Jerry’s Choice | X | X | X | ||||
Euphorbia milii (yellow dwarf) | Crown of thorns | X | ||||||
Euphorbia s. ‘Bojeri’ | Pink crown of thorn | X | X | X | ||||
Euphorbia hybrid ‘Thai’ | Red/Pink Tropicana | X | X | |||||
Euphorbia resinifera | Moroccan Mound | X | X | X | X | |||
Euphorbia rigida (biglandulosa) | Gopher plant | X | X | |||||
Euphorbia splendens | X | |||||||
Euphorbia tirucalli | Green | X | X | X | X | |||
Euphorbia tirucalli ‘Sticks of Fire’ | Sticks of Fire | X | X | X | X | |||
Euphorbia trigona | African Milk Tree | X | X | X | ||||
Euphorbia trigona ‘Rubra’ | X | |||||||
Euryops pectinatus | Yellow Bush Daisy | X | X | |||||
Evolvulus glomeratus | Hawaiian blue eyes | X | X | |||||
Fallugia pradoxa | Apache plume | X | X | |||||
Feijoa sellowiana | Pineapple guava | X | X | X | ||||
Festuca glauca | Blue fescue | X | ||||||
Ficus benjamnia | X | X | ||||||
Ficus nitida-HEDGE/COLUMN | Indian laurel | X | X | X | X | X | ||
Ficus nitida (std) | X | X | X | |||||
Ficus repens – Pumila | Creeping fig | X | X | |||||
Fraxinus greggii | X | X | ||||||
Fraxinus velutina | Arizona ash | X | X | X | ||||
Fruit trees —– Apple/Fig | X | X | ||||||
Furcraea foetida ‘Mediopicta’ | False agave | X | X | |||||
Furcraea macdougallii | MacDougal’s furcraea | X | X | X | ||||
Gallardia sp. | X | |||||||
Gardenia ‘Mystery’ | Gardenia | X | X | |||||
Gardenia j. ‘Veitchii’ | Everblooming gardenia | X | X | X | ||||
Gaura lindheimeri ‘Siskiyou pink’ | Pink gaura | X | X | |||||
Gaura lindheimdri ‘Whirling butterflies’ | White gaura | X | X | |||||
Geijera parviflora | Austrilian willow | X | X | X | ||||
Gelsemium (stk) | X | |||||||
Gossypium | X | |||||||
Grape vine (edible) | Flame & Thompson | X | ||||||
Grewia caffra (bush) | X | |||||||
Grewia caffra (stk) | Lavender starflower | X | ||||||
Guaiacum coulteri | Guayacan | X | X | |||||
Hamelia patens ‘Sierra Red’ | X | X | X | |||||
Havardia pallens Sierra sparkler TM | X | X | X | |||||
Hemerocallis – assorted | Daylily | X | X | |||||
Hesperaloe ‘Brake lights’ | X | X | ||||||
Hesperaloe funifera | X | X | ||||||
Hesperaloe funifera sp. ‘Chiangii’ | X | |||||||
Hesperaloe parviflora | Red yucca | X | X | X | ||||
Hesperaloe parviflora | Yellow yucca | X | X | X | ||||
Hesperaloe parviflora ‘Desert flamenco’ ™ | X | |||||||
Hesperaloe x. ‘Pink Parade’ | X | X | ||||||
Hesperaloe tenuifolia | X | |||||||
Hibiscus assorted | X | X | X | |||||
Hibiscus hybrids | X | X | X | |||||
Hymenoxys acaulis | Angelita daisy | X | X | |||||
Hyptis emoryi | Desert lavender | X | X | X | ||||
Ilex vomitoria | Stokes holly | X | X | |||||
Ixora coccinea – orange | Thai dwarf | X | X | |||||
Ixora coccinea – pink | X | |||||||
Ixora coccinea – yellow | Thai dwarf | X | X | |||||
Ipomoea acuminata (stk) | Morning glory | X | X | X | ||||
Jacaranda mimosifolia (std) | X | X | X | X | ||||
Jasminum angular | X | |||||||
Jasminum nitidum bush | Angel wing jasmine | X | X | X | ||||
Jasminum sambac (stk) | X | |||||||
Jasminum sambac bush | Arabian jasmine | X | X | X | ||||
Juniperus ‘Sea Green’ | X | X | ||||||
Juniperus tamariscifolia | Tam juniper | X | X | |||||
Justicia californica | Chuparosa | X | X | X | ||||
Justicia spicigera | Mexican honeysuckle | X | X | |||||
Lagerstroemia indica (multi) | Crape myrtle | X | X | X | X | |||
Lagerstroemia indica (std) | X | X | X | X | ||||
Lantana ‘Teenie Genie’ | X | |||||||
Lantana montevidensis | purple | X | X | |||||
Lantana montevidensis | white | X | X | |||||
Lantana ‘Dallas red’ | red / orange | X | X | |||||
Lantana ‘Irene’ | magenta / yellow | X | X | |||||
Lantana ‘New Gold’ | X | X | ||||||
Lantana ‘Radiation’ | X | X | ||||||
Lantana spreading bouquet | X | X | ||||||
Larrea tridentata | Creosote | X | X | |||||
Lavandula – assorted | X | X | ||||||
Leucaena retusa | Golden lead ball | X | ||||||
Leucophyllum frutescens | Texas ranger | X | X | X | ||||
Leucophyllum f.’Heavenly cloud’ | X | X | X | |||||
Leucophyllum f. ‘Compacta’ | X | X | X | |||||
Leucophyllum f. ‘Green Cloud’ | X | X | X | |||||
Leucophyllum f. ‘White Cloud’ | X | X | X | |||||
Leucophyllum laevigatum | Chihuahuan Sage | X | X | |||||
Leucophyllum ‘Lynns Legacy’ | X | X | ||||||
Leucophyllum l. ‘Rio Bravo’ | X | X | X | |||||
Leucophyllum l. ‘Summer Snow’ | X | |||||||
Leucophyllum p.’Sierra Bouquet’ | X | X | X | |||||
Leucophyllum z. ‘Cimarron’ | X | X | ||||||
Ligustrum japonica | X | X | X | X | ||||
Ligustrum texanum | Texas privet | X | X | X | ||||
Liriope gigantea | Giant lily turf | X | X | |||||
Liriope muscari | Lily turf | X | X | |||||
Liriope ‘Silver Dragon’ | X | X | ||||||
Lomandra ‘Breeze’ | X | X | ||||||
Lonicera japonica (bush) ‘Halliana’ | Hall’s honeysuckle | X | X | |||||
Lonicera japonica (stk) | Hall’s honeysuckle | X | ||||||
Lysiloma watsonii thornberi | Feather bush | X | X | X | X | X | ||
Macfadyena unguis-cati (stk) | Cat’s claw | X | X | X | ||||
Macrozamia johnsonii | X | |||||||
Mascagnia macroptera (stk) | Yellow orchid | X | X | |||||
Melaleuca leucadendra | Cajeput | X | X | X | X | |||
Melampodium leucanthum | Black foot daisy | X | X | |||||
Melinus nerviglumis | Ruby grass | X | X | |||||
Muhlembergia lindheimeri | Autumn glow | X | X | |||||
Muhlembergia dubia | X | X | ||||||
Muhlembergia emersleyi | ElToro | X | X | |||||
Muhlembergia capillaris | Regal mist | X | X | |||||
Muhlembergia rigens | Deer grass | X | X | |||||
Muhlembergia rigida | Nashville | X | X | |||||
Myoporum parvifolium | X | X | ||||||
Myrtus c. compacta | X | X | X | |||||
Nandina d. compacta | X | X | X | |||||
Nandina domestica | Heavenly bamboo | X | X | X | ||||
Nandina ‘Gulf Stream’ | X | |||||||
Nassellia tenuissima (stipa) | Mexican feather grass | X | X | |||||
Nephrolepis | Sword fern | X | X | |||||
Nerium oleander (std) | X | X | ||||||
Nerium o. ‘Petite pink’ | dwarf | X | X | X | ||||
Nerium o. ‘Pink, Red, White’ | full size | X | X | X | ||||
Nolina nelsonii | Blue nolina | X | X | X | ||||
Nolina matapensis | X | X | ||||||
Nolina microcarpa | Bear grass | X | X | X | X | |||
Nolina texana | X | X | ||||||
Oenothera berlandieri | Mexican primrose | X | X | |||||
Oenothera caespitosa | White evening primrose | X | ||||||
Olea europaea ‘Little ollie’ | Dwarf | X | X | X | ||||
Olea europaea manzanillo | Olive tree (fruiting) | X | X | |||||
Olea e. ‘wilson’ | Fruitless olive | X | X | X | X | |||
Olea e.’wilson’ (std) | X | |||||||
Olive e.’Hills of Santa Cruz’ – ours | No tags | X | X | |||||
Olive e. ‘Swan Hill’ ™ | X | X | ||||||
Olneya tesota | Ironwood | X | X | X | X | X | ||
Ophiopogon japonius | Mondo grass | X | X | |||||
Pachypodium lameri | Madagascar Palm | X | X | X | ||||
Pandorea jasminoides (stk) | Bower vine | X | X | |||||
Parkinsonia aculeata | Mexican Palo Verde | X | X | |||||
Parthenocissus species | ‘Hacienda creeper’ | X | ||||||
Pedilanthus bracteatus | Tall slipper plant | X | X | X | ||||
Pedilanthus macrocarpus | Lady’s Slipper | X | X | X | ||||
Pennisetum s. cupreum | Purple fountain grass | X | X | |||||
Pennisetum setaceum | Fountain grass | X | X | |||||
Penstemon eatonii | X | X | ||||||
Penstemon parryi | X | X | ||||||
Penstemon pseudospectabilis | X | |||||||
Penstemon superbus | X | X | ||||||
Perovskia atriplicifolia | Russian Sage | X | X | |||||
Persimmon | X | |||||||
Phoenix roebillini | Pigmy date palm | X | X | |||||
Philodendrom selloum | X | X | ||||||
Philodendron zanadu | X | X | ||||||
Phlomis fruticosa | Jerusalem sage | X | X | |||||
Photinia fraseri | X | X | X | |||||
Pinus eldarica | Mondel pine | X | X | X | X | |||
Pistacia chinensis | Chinese pistachio | X | X | X | X | |||
Pistacia lentiscus | X | |||||||
Pithecellobium flexicaule | Texas ebony | X | X | X | X | X | ||
Pithecellobium pallens | X | |||||||
Pittosporum t.’Cream de mint’ | X | X | X | |||||
Pittosporum tobira | Mock orange | X | X | X | ||||
Pittosporum t. ‘variegata’ | X | X | X | |||||
Pittosporum t. ‘Wheeler’s dwarf’ | X | X | X | |||||
Plumbago auriculata | Cape plumbago | X | X | X | ||||
Plumbago auriculata (white) | X | |||||||
Plumbago scandens ‘Summer Snow’ | X | X | ||||||
Plumeria | Assorted | X | X | X | ||||
Podranea ricasoliana (stk) | Pink trumpet vine | X | X | |||||
Polystichum munitum | Sword fern | X | X | |||||
Portulacaria afra | Elephant’s food | X | X | |||||
Portulacaria afra ‘Minima’ | Elephant carpet | X | X | |||||
Portulacaria afra variegata | Elephant’s food | X | X | |||||
Prosopis chilensis ‘std’ | Thornless mesquite | X | X | X | X | |||
Prosopis chilensis ‘multi’ | X | X | X | X | ||||
Prosopis x. ‘Phoenix’ (thornless) | X | X | X | X | ||||
Prosopis glandulosa ‘Maverick’ (thornless) | X | X | X | |||||
Prunus caroliniana compacta column | Carolina cherry compacta | X | X | X | ||||
Prunus caroliniana column | X | X | ||||||
Prunus c. ‘Krauter Vesuvius’ | X | X | X | |||||
Psilostrophe cooperi | Paperflower | X | ||||||
Punica granatum ‘Wonderful’ | Pomegranate | X | X | X | ||||
Pyracantha f. graberi (stk) | Firethorn | X | X | X | ||||
Pyracantha ‘Santa Cruz’ | Bush | X | X | X | ||||
Pyrostegia venusta (stk) | SEE BIGNONIA | |||||||
Pyrus kawakamii | Flowering pear | X | ||||||
Quercus ilex | Holly oak | X | ||||||
Quercus suber | Cork oak | X | ||||||
Quercus virginiana (std) | Southern live oak | X | X | X | X | |||
Quercus virginiana (multi / LB) | X | X | X | |||||
Raphiolepis indica ‘Ballerina’ | X | X | ||||||
Rhaphiolepis indica ‘Clara’ | White | X | X | X | ||||
Rhaphiolepis indica ‘Pinkie’/Rubra | Dwarf | X | X | X | ||||
Rhaphiolepis indica ‘Springtime’ | Pink lady | X | X | X | ||||
Raphiolepis umbellata ‘Minor’ | Dwarf Yedda Hawthorne | X | ||||||
Rhus lancea (multi) | African sumac | X | X | X | X | X | ||
Rhus lancea (std) | X | X | X | X | X | |||
Rhus ovata | Sugar bush | X | X | |||||
Rosa banksiae (stk) | Banksiae rose | X | X | X | ||||
Rosa hybrid tea – assorted | Rose bush | X | ||||||
Rosa ‘iceberg’ | Pink, red & burgundy | X | ||||||
Rosa ‘iceberg’ | White | X | X | |||||
Rose ‘Carpet’ | Red, White, Pink | X | ||||||
Rose ‘Knockout’ / Double Knockout | Pink, Red | X | X | |||||
Rose ‘Mediland’ – assorted | X | |||||||
Rose ‘Simplicity’ | X | |||||||
Roses ‘Sunny Knockout’ | Yellow | X | ||||||
Rose ‘Whiteout Knockout’ | X | |||||||
Rosmarinus o. prostratus | Rosemary | X | X | |||||
Rosmarinus ‘ Tuscan Blue’ | Upright | X | X | |||||
Ruellia brittoniana | X | X | ||||||
Ruellia b. ‘Blanca’ | White | X | X | |||||
Ruellia b. ‘Katie’ | Compact purple | X | X | |||||
Ruellia b. ‘Rosa’ | Compact pink | X | X | |||||
Ruellia peninsularis | X | X | X | |||||
Russelia equisetiformis | Coral fountain | X | X | |||||
Russelia equisetiformis ‘St. Elmos Fire’ | X | X | ||||||
Salvia chamaedryoides | Mexican blue sage | X | X | |||||
Salvia clevelandii | Allen Chickering | X | ||||||
Salvia clevelandii | Chaparral sage | X | X | |||||
Salvia greggii | Red,pink or white | X | X | |||||
Salvia leucantha | Mexican bush sage | X | X | |||||
Salvia leucantha ‘Santa Barbara’ | X | |||||||
Salvia x. ‘Trident’ | X | |||||||
Sansaveria green | X | X | ||||||
Sansaveria variegated | X | X | ||||||
Schinus molle (multi) | California pepper | X | X | X | ||||
Schinus molle (std) | California pepper | X | X | |||||
Senna artemisioides-gray/Cassia | Feathery cassia | X | X | X | ||||
Senna oliogophila – Cassia | Outback Cassia | X | ||||||
Senna nemophila – Cassia | Green cassia | X | X | X | ||||
Senna phyllodenia – Cassia | Silvery cassia | X | X | X | ||||
Senna wislizeni | Shrubby senna | X | ||||||
Setcrease pallida | Purple heart | X | ||||||
Simmondsia chinensis | Jojoba | X | X | X | ||||
Sophora secundifllora | Texas mtn. laurel | X | X | X | ||||
Sphaeralcea ambigua | Globe mallow | X | X | |||||
Stipa tenuissima : (see Nasselia) | Mexican feather grass | X | X | |||||
Strelitzia nicolai | Giant bird paradise | X | X | X | ||||
Strelitzia reginae | Bird of paradise | X | X | X | X | |||
Tagetes lemmonii | Cooper canyon daisy | X | X | |||||
Tecoma ‘Bells of Fire’ | Red – Dwarf Fuego | X | X | |||||
Tecoma ‘Crimson flare’ | Red | X | X | |||||
Tecoma ‘Gold star’ | Clear Yellow / Compact | X | X | |||||
Tecoma ‘Sierra apricot’ bush | Distinct Apricot | X | X | |||||
Tecoma ‘Solar flare’ | Bright Tangerine | X | X | X | ||||
Tecoma ‘Sunrise’ | Orange Yellow | X | ||||||
Tecoma stans (stk) | X | X | X | |||||
Tecoma stans (bush) – stans | Sonoran yellow bell | X | X | X | ||||
Tecoma s. ‘Orange jubilee’ (bush) | Alata | X | X | X | ||||
Tecoma s. ‘Orange jubilee’ (stk) | Alata | X | X | X | ||||
Tecomaria capensis (bush) | Cape honeysuckle | X | X | X | ||||
Tecomaria capensis (stk) | X | X | X | |||||
Tetraneuris acaulis (Hymenoxys) | Angelita daisy | X | X | |||||
Teucrium fruticans ‘Azuera’ | Germander | X | X | |||||
Thevetia peruviana(bush)-multi | Japanese oleander | X | X | X | X | X | ||
Thevetia peruviana (std) | X | X | X | |||||
Thymophylla pentachaeta | Dyssodia (Golden Dogbane) | X | ||||||
Tipuana tipu (multi) | X | X | X | |||||
Tipuana tipu (std) | Tipu tree | X | X | X | X | |||
Trachelospermum asiaticum | Asian jasmine | X | X | |||||
Trachelospermum jasminoides | Star jasmine (bush) | X | X | X | ||||
Trachelospermum jasminoides | Star jasmine (stk) | X | X | X | ||||
Tradescenata pallida | Purple heart | X | ||||||
Tulbaghia violacea | Society garlic | X | X | |||||
Tulbaghia violacea ‘variegata’ | X | X | ||||||
Vauquelinia californica | Arizona rosewood | X | X | X | ||||
Verbena peruviana (pink) | X | |||||||
Verbena ‘Homestead’ (purple) | X | |||||||
Verbena rigida | X | |||||||
Verbena tenuisecta | Assorted colors | X | ||||||
Viburnum tinus | Spring bouquet | X | ||||||
Viguiera deltoidea | Golden eye | X | X | |||||
Vitex agnus-castus | Chaste tree | X | X | X | X | X | ||
Vitex purpurea ‘Fascination’ | X | X | X | |||||
Vitis californica | Ca. grape’Rogers red’; Flame; Thompson | X | ||||||
Washingtonia filifera (per foot) | California Fan Palm | |||||||
Washingtonia hybrid (per foot bare root) | ||||||||
Washingtonia robusta (per foot) | Mexican fan palm | X | X | X | X | |||
Wedelia trilobata | Yellow Dot | X | X | |||||
Xylosma congestum | Shiny xylosma | X | X | X | X | |||
Xylosma c. compacta | Compact xylosma | X | X | X | X | |||
Yucca aloifolia | Spanish bayonet | X | X | X | X | |||
Yucca baccata | Banana yucca | X | X | X | ||||
Yucca elata | Soaptree yucca | X | X | X | X | |||
Yucca gloriosa | Spanish dagger | X | X | X | ||||
